






























Property Attributes
- MLS#10213119
- TypeCondos
- CityWest Kelowna
- NeighbourhoodWestbank Centre
- Postal CodeV4T 2K2
- StyleApartment
- Price$ 950,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2370
Listing Provided Courtesy Of:
Royal LePage Kelowna
Property Description
Welcome to Lakefront Luxury Living at one of the Okanagan's finest getaways, The Cove Lakeside Resort. Being one of the largest layouts at 2381 sqft, this top floor PENTHOUSE gives you 3 bedrooms + loft area and den, 3 and a half bathrooms and plenty of room for the whole family and/or large group bookings. Main living areas are expanded by vaulted ceilings, tasteful finishes and a big open living room that leads out onto 1 of 2 spacious balconies with spectacular views of Okanagan Lake. GREAT INVESTMENT PROPERTY, as this is one of the only COVE units that has the option to be self-managed with short term rentals! Pay off your investment with annual revenues upwards of $80,000. Summer already fully booked in advance with weekly summer rental rates of up to $3800, booking into the fall. Selling turnkey, all furniture included in sale! Minutes away from parks, hiking trails, beaches, award-winning wineries (Mission Hill, Quail's Gate) and more! View the 3D VIRTUAL TOUR https://my.matterport.com/show/?m=hcvc9Yz8QjK&mls=1&fbclid=IwAR2-CqvkmYPuAIREkrT0tyKKCvE9Ab_M9POeJcySY2xk5lcuDUr8xWxv3Oc (id:27)
Price History | |
---|---|
8/8/2020 | Listed $950,000 |
General Features
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
---|---|
Beds | 3 |
Building Type | Apartment |
Garage | no |
Listing Type | Condo |
Neighbourhood | Westbank Centre |
Parking | no |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 3 |
---|---|
Cooling Type | Heat Pump, Central air conditioning |
Fireplace | no |
Fireplace Fuel Type | Electric |
Fireplace Type | Conventional |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Forced air, Heat Pump |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Wood siding |
---|---|
Landscape Features | Underground sprinkler |
Parking Type | Underground |
Pool Features | Heated pool |
Pool Type | Outdoor pool, Inground pool |
Pool Y/N | no |
View Type | Lake view, Mountain view, View |
Waterfront Type | Waterfront on lake |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10 ft ,7 in x 12 ft ,10 in | Main Level | ||
Bathroom | 5 ft ,10 in x 5 ft ,5 in | Main Level | ||
Bathroom | 11 ft ,1 in x 8 ft ,4 in | Main Level | ||
Bathroom | 9 ft ,4 in x 7 ft ,8 in | Main Level | ||
Bedroom | 21 ft ,4 in x 10 ft ,3 in | Main Level | ||
Bedroom | 15 ft ,3 in x 15 ft ,9 in | Main Level | ||
Den | 14 ft ,2 in x 9 ft ,5 in | Main Level | ||
Kitchen | 19 ft ,11 in x 9 ft | Main Level | ||
Laundry | 9 ft ,4 in x 7 ft ,7 in | Main Level | ||
Living | 23 ft ,11 in x 18 ft ,5 in | Main Level | ||
Loft | 21 ft ,1 in x 11 ft | 2nd Level | ||
Master Bedroom | 24 ft ,4 in x 12 ft ,6 in | Main Level | ||
Other | Main Level | |||
Other | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool