




















Property Attributes
- MLS#10214867
- TypeSingle Family
- CityKelowna
- NeighbourhoodWestside Road
- Postal CodeV1Z 3S3
- StyleRancher
- Price$ 1,498,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2720
Listing Provided Courtesy Of:
Oneflatfee.ca
Property Description
Desireable Traders Cove, this property offers 80" of pristine deep water shoreline with easy access from the home to the new driveway, new dock, space for 2 boat lifts, large level lot. This walkout rancher has amazing views over Okanagan Lake & downtown Kelowna & city lights at night! Large deck up and down, maple kitchen with skylights & hardwood floors. Over 2700 sqft, 4 bdrms & 2 baths. Traders Cove is nestled in a quiet bay, just past Bear Creek Park, & only minutes to downtown Kelowna. This property will make a wonderfull summer retreat - or year round home. 80 " of frontage. New dock and space for 2 boat lifts. Buoy in place. Gentle easy walk slope to lake. Large flat rear yard. Quiet yet only minutes to downtown Kelowna. $125K spent on newer driveway. (id:27)
Price History | |
---|---|
9/10/2020 | Listed $1,498,000 |
General Features
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
---|---|
Architectural Style | Rancher |
Beds | 4 |
Building Type | House |
Garage | no |
Listing Type | House |
Neighbourhood | Westside Road |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Septic System |
Structure Type | Patio(s), Sundeck, Deck, Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Fireplace | yes |
Fireplace Fuel Type | Electric |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Slate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Underground sprinkler |
Parking Type | Carport |
Pool Y/N | no |
View Type | Lake view, Mountain view, View, City view |
Waterfront Type | Waterfront on lake |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6 ft x 6 ft | Basement Level | ||
Bathroom | 6 ft x 8 ft | Main Level | ||
Bedroom | 10 ft x 10 ft ,6 in | Basement Level | ||
Bedroom | 13 ft ,3 in x 9 ft ,7 in | Main Level | ||
Bedroom | 10 ft ,6 in x 10 ft ,6 in | Basement Level | ||
Dining | 11 ft ,6 in x 13 ft | Main Level | ||
Family | 12 ft ,6 in x 19 ft ,4 in | Basement Level | ||
Kitchen | 10 ft x 8 ft ,6 in | Main Level | ||
Living | 18 ft x 13 ft | Main Level | ||
Master Bedroom | 11 ft x 13 ft | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool