
















Property Attributes
- MLS#10215554
- TypeSingle Family
- CityVernon
- NeighbourhoodWestmount
- Postal CodeV1T 8E7
- StyleBi-level
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1915
Listing Provided Courtesy Of:
Century 21 Executives Realty Ltd
Property Description
First time buyers and investors!!! Here is a great opportunity to have a 4 bed 3 bath home that can be utilized as a double rental property or a primary residence with suite. Currently rented by a single family, this home has lots of space and a generous yard with a huge park just across the street. Being on a cul-de-sac there's lots of room to play. There have been some updates over the years but there is much potential to add value AND generate income!! Listing agent cannot guarantee accuracy of information. Buyer to verify dimensions if deemed important. (id:27)
Price History | |
---|---|
9/26/2020 | Listed $499,700 |
10/17/2020 | 5% - $475,000 |
11/23/2020 | 4% - $459,000 |
General Features
Amenities Nearby | Park, Public Transit |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Beds | 4 |
Building Type | House |
Community Features | Family Oriented |
Features | Corner Site, Balcony |
Garage | yes |
Listing Type | House |
Neighbourhood | Westmount |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas, Wood |
Fireplace Type | Conventional, Conventional |
Flooring Type | Ceramic Tile, Other, Carpeted, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Aluminum siding |
---|---|
Parking Type | Attached garage |
Pool Y/N | no |
Road Type | No thru road |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8 ft x 9 ft ,2 in | Basement Level | ||
Bathroom | 8 ft x 6 ft | Main Level | ||
Bathroom | 6 ft ,3 in x 5 ft ,3 in | Main Level | ||
Bedroom | 11 ft ,3 in x 10 ft ,1 in | Main Level | ||
Bedroom | 9 ft x 8 ft | Basement Level | ||
Bedroom | 10 ft ,7 in x 15 ft | Basement Level | ||
Dining | 7 ft ,3 in x 11 ft ,5 in | Main Level | ||
Kitchen | 14 ft ,5 in x 10 ft ,6 in | Basement Level | ||
Kitchen | 7 ft ,9 in x 12 ft ,6 in | Main Level | ||
Living | 10 ft ,5 in x 17 ft ,3 in | Main Level | ||
Living | 15 ft ,3 in x 16 ft ,3 in | Basement Level | ||
Master Bedroom | 12 ft ,4 in x 13 ft ,4 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool