


































Property Attributes
- MLS#10217303
- TypeCondos
- CityKelowna
- NeighbourhoodKelowna North
- Postal CodeV1X 8B7
- StyleApartment
- Price$ 444,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
Royal LePage Kelowna
Property Description
Terrific opportunity to invest in one of the most popular buildings in Kelowna. Enjoy the pedestrian lifestyle downtown with this great location close to Kelowna's Waterfront Boardwalk, Sandy Beaches, Boutique Shopping, Trendy Restaurants and Prospera Place Arena/Events Center! This FANTASTIC open concept, 2 bedroom split plan has a courtyard view & a great location in the building! Large master bedroom with walk in closet and ensuite. Building amenities are top notch with Clubhouse, In-ground pool, Hot tub and well equipped Gym. Excellent tenant in place until June 2021 pays $2020.
Price History | |
---|---|
10/6/2020 | Listed $444,000 |
General Features
Amenities Nearby | Recreation, Shopping, Park, Public Transit |
---|---|
Beds | 2 |
Building Amenities | Exercise Centre |
Features | Central location, Balcony |
Garage | no |
Listing Type | Condo |
Neighbourhood | Kelowna North |
Parking | yes |
Parking Spaces | 1 |
Property Sub Type | Apartment |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Clubhouse |
Suite Number | 329 |
Terms | SALE |
View Type | View |
Waterfront Type | Waterfront nearby |
Wheel Chair Access | no |
Interior Features
Bedrooms | 2 |
---|---|
Cooling Type | Wall unit |
Fireplace | yes |
Fireplace Fuel Type | Electric |
Fireplace Type | Conventional |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel Type | Electricity |
Total Baths | 2 |
Exterior Features
Building Style | Unknown |
---|---|
Exterior Finish Type | Stone |
Parking Type | Underground |
Pool Type | Inground pool |
Pool Y/N | yes |
Water Type | Municipality water |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 1.52 x 2.13 | Main Level | ||
Bathroom | 1.65 x 2.82 | Main Level | ||
Bedroom | 2.69 x 3.96 | Main Level | ||
Dining | 3.28 x 3.05 | Main Level | ||
Kitchen | 2.74 x 3.20 | Main Level | ||
Living | 3.43 x 3.73 | Main Level | ||
Master Bedroom | 3.05 x 5.18 | Main Level | ||
Other | 1.35 x 1.83 | Main Level | ||
Other | 3.66 x 2.44 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool