


































Property Attributes
- MLS#10218832
- TypeCondos
- CityKelowna
- NeighbourhoodKelowna North
- Postal CodeV1Y 9Z2
- StyleApartment
- Price$ 429,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage855
Listing Provided Courtesy Of:
RE/MAX Kelowna
Property Description
Live in the heart of Kelowna just steps from Lake Okanagan and the vibrant downtown core. This 2 bedroom, 2 bathroom unit offers over 850 sq.ft of living space and a quiet balcony to enjoy the Okanagan summers. The open living space features gas fireplace in the living room and granite countertops in the kitchen to complement the dark wood cabinetry. The bedrooms are on opposite sides of the unit with spacious master suite featuring walk in closet and ensuite bathroom. Located in the Waterscapes, this building offers abundance of amenities including outdoor pool and hot tub, gym, banquet room, games room with pool tables and beautiful common areas. The unit comes with one underground parking stall and additional storage. Live the ultimate Okanagan lifestyle with beaches our your front door, miles of trails along the Lakeside, hiking at Knox Mountain just minutes away and incredible restaurants and shopping just steps from your home. (id:27)
Price History | |
---|---|
11/13/2020 | Listed $429,900 |
General Features
Amenities | Exercise Centre, Secured Parking |
---|---|
Amenities Nearby | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Beds | 2 |
Building Type | Apartment |
Features | Central location, Balcony, Pole sign |
Garage | no |
Listing Type | Condo |
Neighbourhood | Kelowna North |
Parking | no |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Clubhouse |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Multi-Family |
Interior Features
Bedrooms | 2 |
---|---|
Cooling Type | Wall unit |
Fireplace | no |
Fireplace Fuel Type | Electric |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stone, Vinyl siding |
---|---|
Landscape Features | Landscaped |
Parking Type | Underground |
Pool Type | Outdoor pool, Inground pool, Pool |
Pool Y/N | no |
View Type | Mountain view |
Waterfront Type | Waterfront nearby |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 12 ft ,6 in x 9 ft | Main Level | ||
Dining | 12 ft x 10 ft ,11 in | Main Level | ||
Kitchen | 9 ft x 7 ft ,11 in | Main Level | ||
Living | 12 ft ,5 in x 11 ft ,4 in | Main Level | ||
Master Bedroom | 19 ft ,9 in x 10 ft ,5 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool