












Property Attributes
- MLS#10220091
- TypeSingle Family
- CityKelowna
- NeighbourhoodGlenmore
- Postal CodeV1V 0B7
- StyleRancher
- Price$ 1,688,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3912
Listing Provided Courtesy Of:
RE/MAX Kelowna
Property Description
Incredible new construction home in North Clifton Estates built by Douglas Lake Custom Homes! Stunning contemporary design, high-end finishing, panoramic lake views and an inground pool! This is a one-of-a kind design with unique angles and cantilevered roof lines. Gorgeous high ceilings and huge windows frame the lake views the moment you enter this home. The main floor features an incredible kitchen design, stunning master suite, and a 2nd bedroom or office. The lower level is bright and open and features over 2,200 sq ft finished. There's a fantastic media room with wet bar under the suspended slab garage. There's also a gym, 2 more bedrooms, and 2 bathrooms (one with exterior access for pool use). Fantastic outdoor living with large main floor deck, plus lots of patio space surrounding the inground pool. Douglas Lake Custom Homes builds incredible custom homes - this is not your average new construction build! Price + GST (id:27)
Price History | |
---|---|
11/24/2020 | Listed $1,790,000 |
1/13/2021 | 6% - $1,688,000 |
General Features
Amenities Nearby | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
---|---|
Appliances | Dryer - Electric, Gas stove(s), Dishwasher |
Architectural Style | Rancher |
Beds | 4 |
Building Type | House |
Community Features | Family Oriented, Quiet Area |
Features | Central location |
Garage | yes |
Listing Type | House |
Neighbourhood | Glenmore |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Electric, Gas |
Fireplace Type | Conventional, Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Fence Type | Fence |
---|---|
Landscape Features | Underground sprinkler |
Parking Type | Attached garage |
Pool Type | Inground pool, Pool |
Pool Y/N | yes |
View Type | Lake view, Mountain view, Valley view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bathroom | Basement Level | |||
Bedroom | 11 ft ,7 in x 13 ft ,2 in | Basement Level | ||
Bedroom | 11 ft ,6 in x 12 ft ,8 in | Main Level | ||
Bedroom | 11 ft ,10 in x 11 ft ,11 in | Basement Level | ||
Dining | 8 ft ,8 in x 11 ft ,6 in | Main Level | ||
Games | 11 ft ,8 in x 24 ft ,10 in | Basement Level | ||
Kitchen | 11 ft ,8 in x 16 ft ,4 in | Main Level | ||
Living | 16 ft ,4 in x 19 ft ,5 in | Basement Level | ||
Living | 16 ft ,4 in x 16 ft ,10 in | Main Level | ||
Master Bedroom | 13 ft ,2 in x 14 ft | Main Level | ||
Other | 12 ft ,7 in x 16 ft ,2 in | Basement Level | ||
Other | 18 ft ,9 in x 22 ft ,9 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool