

Property Attributes
- MLS#10220873
- TypeSingle Family
- CityKelowna
- NeighbourhoodBlack Mountain
- Postal CodeV1P 1L9
- StyleBi-level
- Price$ 698,888
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2315
Listing Provided Courtesy Of:
Sage Executive Group Real Estate
Property Description
Looking for space inside and out? This property has that and more. Home for you, or a great revenue investment property on just over half an acre. Potential to rezone and develop/sub-divide. Current tenants will to stay while you work with the City and plan. (id:27)
Price History | |
---|---|
12/15/2020 | Listed $698,888 |
General Features
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
---|---|
Architectural Style | Bi-level |
Beds | 5 |
Building Type | House |
Features | Balcony |
Garage | yes |
Listing Type | House |
Neighbourhood | Black Mountain |
Parking | yes |
Parking Spaces | 9 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Fireplace | no |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Aluminum siding, Stucco |
---|---|
Parking Type | Attached garage |
Pool Y/N | no |
View Type | Mountain view, View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11 ft ,5 in x 6 ft | Basement Level | ||
Bathroom | 10 ft ,3 in x 7 ft | Main Level | ||
Bedroom | 9 ft ,7 in x 15 ft | Basement Level | ||
Bedroom | 13 ft ,7 in x 10 ft ,4 in | Main Level | ||
Bedroom | 10 ft ,4 in x 10 ft ,2 in | Main Level | ||
Bedroom | 14 ft x 15 ft | Basement Level | ||
Dining | 8 ft ,5 in x 12 ft ,9 in | Main Level | ||
Ensuite Bathroom | 2 ft ,2 in x 3 ft ,4 in | Main Level | ||
Kitchen | 7 ft ,8 in x 11 ft ,7 in | Main Level | ||
Laundry | 8 ft ,1 in x 11 ft ,1 in | Basement Level | ||
Living | 16 ft ,8 in x 14 ft ,4 in | Main Level | ||
Master Bedroom | 13 ft ,7 in x 10 ft ,8 in | Main Level | ||
Mudroom | 6 ft ,1 in x 6 ft ,7 in | Basement Level | ||
Recreation Room | 12 ft ,5 in x 15 ft ,1 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool