









Property Attributes
- MLS#10220937
- TypeSingle Family
- CityBlind Bay
- NeighbourhoodBlind Bay
- Postal CodeV0E 1H1
- StyleGround level entry
- Price$ 619,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2257
Listing Provided Courtesy Of:
RE/MAX Shuswap Realty
Property Description
Brand new, quality home with legal suite! 5 bedroom, 3 bathroom home in desirable Blind Bay, on a large .30 acre lot backing on to green space. Main suite has 3 bedrooms, two full bathrooms including a master bedroom with full ensuite and walk-in closet. Open floor plan with cozy gas fireplace, 9 ceilings, large kitchen with peninsula, loads of storage and access to covered back deck. LEGAL 2 bedroom suite has separate laundry and access, full bathroom and lots of windows. Custom cabinetry throughout, gas furnace complete with AC, concrete driveway, hardi-plank siding, fully serviced with water and sewer (Shuswap Lake Estates). Full, new home warranty. (id:27)
Price History | |
---|---|
12/19/2020 | Listed $619,000 |
General Features
Architectural Style | Ground level entry |
---|---|
Beds | 5 |
Building Type | House |
Garage | yes |
Listing Type | House |
Neighbourhood | Blind Bay |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Parking Type | Attached garage |
---|---|
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5 ft x 8 ft | Basement Level | ||
Bathroom | 8 ft x 5 ft ,6 in | Main Level | ||
Bathroom | 8 ft ,4 in x 5 ft | Main Level | ||
Bedroom | 8 ft x 8 ft | Basement Level | ||
Bedroom | 11 ft ,6 in x 8 ft ,8 in | Main Level | ||
Bedroom | 9 ft ,6 in x 14 ft | Basement Level | ||
Bedroom | 9 ft ,6 in x 10 ft | Main Level | ||
Den | 10 ft x 9 ft ,6 in | Basement Level | ||
Dining | 14 ft x 10 ft | Main Level | ||
Foyer | 7 ft ,8 in x 5 ft ,2 in | Basement Level | ||
Kitchen | 16 ft x 11 ft ,6 in | Main Level | ||
Kitchen | 12 ft ,2 in x 11 ft ,8 in | Basement Level | ||
Laundry | Basement Level | |||
Laundry | 7 ft ,8 in x 5 ft | Basement Level | ||
Living | 17 ft x 16 ft | Main Level | ||
Living | 12 ft ,2 in x 10 ft ,6 in | Basement Level | ||
Master Bedroom | 12 ft x 15 ft | Main Level | ||
Other | 14 ft x 10 ft | Main Level | ||
Other | 3 ft ,6 in x 7 ft ,4 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool